Usage Statistics for camcorder-battery-market.com

Summary Period: August 2009
Generated 20-Aug-2009 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 15307
Total Files 10022
Total Pages 13929
Total Visits 3904
Total KBytes 70068
Total Unique Sites 837
Total Unique URLs 286
Total Unique Referrers 527
Total Unique User Agents 247
. Avg Max
Hits per Hour 31 411
Hits per Day 765 1382
Files per Day 501 850
Pages per Day 696 1280
Visits per Day 195 320
KBytes per Day 3503 7798
Hits by Response Code
Code 200 - OK 10022
Code 206 - Partial Content 7
Code 301 - Moved Permanently 20
Code 304 - Not Modified 314
Code 400 - Bad Request 37
Code 403 - Forbidden 135
Code 404 - Not Found 4768
Code 408 - Request Timeout 4

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1038 6.78% 679 6.78% 956 6.86% 171 4.38% 95 11.35% 4412 6.30%
2 589 3.85% 433 4.32% 523 3.75% 148 3.79% 73 8.72% 4564 6.51%
3 515 3.36% 262 2.61% 434 3.12% 138 3.53% 83 9.92% 1604 2.29%
4 909 5.94% 546 5.45% 851 6.11% 179 4.59% 103 12.31% 2563 3.66%
5 294 1.92% 183 1.83% 247 1.77% 115 2.95% 59 7.05% 2032 2.90%
6 481 3.14% 291 2.90% 400 2.87% 133 3.41% 73 8.72% 3416 4.88%
7 819 5.35% 563 5.62% 747 5.36% 165 4.23% 95 11.35% 3628 5.18%
8 1005 6.57% 667 6.66% 920 6.60% 132 3.38% 54 6.45% 6436 9.19%
9 697 4.55% 479 4.78% 631 4.53% 153 3.92% 76 9.08% 2259 3.22%
10 611 3.99% 393 3.92% 545 3.91% 135 3.46% 65 7.77% 1834 2.62%
11 514 3.36% 283 2.82% 450 3.23% 158 4.05% 58 6.93% 3261 4.65%
12 713 4.66% 444 4.43% 639 4.59% 177 4.53% 95 11.35% 1825 2.60%
13 972 6.35% 624 6.23% 924 6.63% 308 7.89% 126 15.05% 2598 3.71%
14 1382 9.03% 850 8.48% 1280 9.19% 296 7.58% 117 13.98% 7798 11.13%
15 996 6.51% 774 7.72% 911 6.54% 303 7.76% 121 14.46% 5124 7.31%
16 1010 6.60% 650 6.49% 926 6.65% 320 8.20% 181 21.62% 5108 7.29%
17 747 4.88% 516 5.15% 689 4.95% 265 6.79% 109 13.02% 1845 2.63%
18 1079 7.05% 813 8.11% 1011 7.26% 298 7.63% 91 10.87% 3581 5.11%
19 927 6.06% 570 5.69% 838 6.02% 320 8.20% 133 15.89% 6162 8.79%
20 9 0.06% 2 0.02% 7 0.05% 5 0.13% 6 0.72% 16 0.02%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 697 4.55% 21 423 4.22% 31 624 4.48% 376 7525 10.74%
1 32 657 4.29% 24 482 4.81% 30 603 4.33% 193 3867 5.52%
2 19 381 2.49% 12 251 2.50% 16 339 2.43% 74 1490 2.13%
3 15 301 1.97% 8 164 1.64% 12 257 1.85% 85 1694 2.42%
4 45 903 5.90% 32 656 6.55% 42 847 6.08% 175 3493 4.98%
5 37 758 4.95% 21 430 4.29% 34 688 4.94% 100 1992 2.84%
6 15 314 2.05% 8 167 1.67% 12 256 1.84% 45 900 1.28%
7 18 364 2.38% 10 214 2.14% 15 302 2.17% 104 2077 2.96%
8 25 518 3.38% 17 355 3.54% 22 449 3.22% 207 4146 5.92%
9 25 504 3.29% 18 369 3.68% 22 456 3.27% 75 1493 2.13%
10 30 605 3.95% 18 365 3.64% 27 542 3.89% 143 2854 4.07%
11 34 683 4.46% 20 411 4.10% 31 631 4.53% 97 1946 2.78%
12 16 339 2.21% 10 205 2.05% 14 292 2.10% 103 2061 2.94%
13 25 502 3.28% 17 347 3.46% 22 444 3.19% 121 2414 3.45%
14 70 1404 9.17% 54 1085 10.83% 66 1327 9.53% 302 6044 8.63%
15 34 697 4.55% 17 358 3.57% 31 636 4.57% 241 4815 6.87%
16 41 824 5.38% 26 531 5.30% 37 758 5.44% 105 2097 2.99%
17 40 802 5.24% 28 563 5.62% 37 750 5.38% 157 3132 4.47%
18 39 787 5.14% 28 568 5.67% 36 738 5.30% 105 2095 2.99%
19 30 608 3.97% 22 451 4.50% 28 562 4.03% 162 3240 4.62%
20 39 791 5.17% 22 443 4.42% 36 727 5.22% 186 3727 5.32%
21 34 681 4.45% 17 343 3.42% 31 624 4.48% 67 1349 1.93%
22 35 703 4.59% 25 502 5.01% 32 641 4.60% 184 3685 5.26%
23 24 484 3.16% 16 339 3.38% 21 436 3.13% 97 1930 2.76%

Top 30 of 286 Total URLs
# Hits KBytes URL
1 6469 42.26% 7997 11.41% /
2 758 4.95% 7498 10.70% /webalizer/
3 189 1.23% 12 0.02% /modlogan/modlogan.css
4 91 0.59% 332 0.47% /modlogan/m_usage_200903_002_001.html
5 85 0.56% 264 0.38% /modlogan/m_usage_200901_004_001.html
6 85 0.56% 461 0.66% /modlogan/m_usage_200906_003_001.html
7 75 0.49% 232 0.33% /modlogan/m_usage_200809_002_001.html
8 75 0.49% 245 0.35% /modlogan/m_usage_200901_002_001.html
9 75 0.49% 168 0.24% /modlogan/m_usage_200906_004_001.html
10 73 0.48% 210 0.30% /modlogan/m_usage_200904_004_001.html
11 72 0.47% 173 0.25% /modlogan/
12 72 0.47% 402 0.57% /modlogan/m_usage_200905_003_001.html
13 70 0.46% 264 0.38% /modlogan/m_usage_200903_003_002.html
14 69 0.45% 212 0.30% /modlogan/m_usage_200902_004_001.html
15 69 0.45% 191 0.27% /modlogan/m_usage_200903_004_001.html
16 61 0.40% 474 0.68% /modlogan/m_usage_200907_001_001.html
17 59 0.39% 180 0.26% /modlogan/m_usage_200906_000_000.html
18 58 0.38% 361 0.52% /modlogan/m_usage_200907_000_001.html
19 48 0.31% 114 0.16% /modlogan/m_usage_200809_004_001.html
20 48 0.31% 148 0.21% /modlogan/m_usage_200812_004_001.html
21 43 0.28% 226 0.32% /modlogan/m_usage_200810_003_001.html
22 39 0.25% 2820 4.02% /webalizer/usage_200810.html
23 38 0.25% 11 0.02% /googlec512ba998cd9f3fc.html
24 38 0.25% 116 0.17% /modlogan/m_usage_200902_000_000.html
25 38 0.25% 2514 3.59% /webalizer/usage_200809.html
26 35 0.23% 106 0.15% /modlogan/m_usage_200810_000_000.html
27 34 0.22% 42 0.06% http://www.camcorder-battery-market.com/
28 33 0.22% 202 0.29% /modlogan/m_usage_200809_000_001.html
29 33 0.22% 3567 5.09% /webalizer/usage_200908.html
30 32 0.21% 3502 5.00% /webalizer/usage_200907.html

Top 10 of 286 Total URLs By KBytes
# Hits KBytes URL
1 6469 42.26% 7997 11.41% /
2 758 4.95% 7498 10.70% /webalizer/
3 33 0.22% 3567 5.09% /webalizer/usage_200908.html
4 32 0.21% 3502 5.00% /webalizer/usage_200907.html
5 25 0.16% 3091 4.41% /webalizer/usage_200904.html
6 26 0.17% 2870 4.10% /webalizer/usage_200906.html
7 39 0.25% 2820 4.02% /webalizer/usage_200810.html
8 27 0.18% 2750 3.93% /webalizer/usage_200903.html
9 24 0.16% 2681 3.83% /webalizer/usage_200901.html
10 24 0.16% 2567 3.66% /webalizer/usage_200811.html

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 6469 42.26% 2175 73.45% /
2 758 4.95% 129 4.36% /webalizer/
3 72 0.47% 17 0.57% /modlogan/
4 32 0.21% 15 0.51% /webalizer/usage_200907.html
5 33 0.22% 15 0.51% /webalizer/usage_200908.html
6 38 0.25% 13 0.44% /googlec512ba998cd9f3fc.html
7 70 0.46% 13 0.44% /modlogan/m_usage_200903_003_002.html
8 34 0.22% 11 0.37% http://www.camcorder-battery-market.com/
9 27 0.18% 10 0.34% /webalizer/usage_200903.html
10 17 0.11% 9 0.30% /modlogan/m_usage_200906_002_001.html

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 6469 42.26% 1903 70.59% /
2 758 4.95% 135 5.01% /webalizer/
3 72 0.47% 16 0.59% /modlogan/
4 39 0.25% 14 0.52% /webalizer/usage_200810.html
5 26 0.17% 12 0.45% /webalizer/usage_200906.html
6 70 0.46% 11 0.41% /modlogan/m_usage_200903_003_002.html
7 32 0.21% 11 0.41% /webalizer/usage_200907.html
8 34 0.22% 11 0.41% http://www.camcorder-battery-market.com/
9 33 0.22% 10 0.37% /webalizer/usage_200908.html
10 38 0.25% 9 0.33% /googlec512ba998cd9f3fc.html

Top 30 of 837 Total Sites
# Hits Files KBytes Visits Hostname
1 1219 7.96% 1219 12.16% 1524 2.17% 308 7.89% server11.servera.info
2 957 6.25% 937 9.35% 1201 1.71% 16 0.41% 168.10.168.61
3 516 3.37% 80 0.80% 2592 3.70% 48 1.23% llf531223.crawl.yahoo.net
4 449 2.93% 65 0.65% 1091 1.56% 77 1.97% llf531377.crawl.yahoo.net
5 433 2.83% 433 4.32% 1831 2.61% 8 0.20% d-216-137-4-217.batelnet.bs
6 364 2.38% 364 3.63% 2977 4.25% 6 0.15% d-216-137-2-217.batelnet.bs
7 358 2.34% 358 3.57% 1955 2.79% 7 0.18% d-216-137-2-114.batelnet.bs
8 353 2.31% 99 0.99% 1169 1.67% 123 3.15% crawl-16c.cuil.com
9 350 2.29% 165 1.65% 2779 3.97% 1 0.03% fa.5.85ae.static.theplanet.com
10 347 2.27% 180 1.80% 4223 6.03% 2 0.05% spider1.mail.ru
11 346 2.26% 346 3.45% 544 0.78% 2 0.05% 216.40.204.178
12 315 2.06% 315 3.14% 394 0.56% 1 0.03% 53573ae4.cable.casema.nl
13 292 1.91% 151 1.51% 401 0.57% 13 0.33% 206.219.83.2
14 285 1.86% 102 1.02% 408 0.58% 36 0.92% cache-mex-vallejo-1.prodigy.net.mx
15 248 1.62% 84 0.84% 352 0.50% 26 0.67% ip-174-142-104-57.static.privatedns.com
16 239 1.56% 52 0.52% 1844 2.63% 55 1.41% llf531343.crawl.yahoo.net
17 202 1.32% 157 1.57% 264 0.38% 24 0.61% tigo190-102-206-48.emtel.net.co
18 164 1.07% 41 0.41% 1037 1.48% 37 0.95% llf520056.crawl.yahoo.net
19 156 1.02% 48 0.48% 716 1.02% 83 2.13% crawl-1c.cuil.com
20 156 1.02% 64 0.64% 1756 2.51% 72 1.84% llf531051.crawl.yahoo.net
21 152 0.99% 119 1.19% 3818 5.45% 1 0.03% 245-21-179-94.pool.ukrtel.net
22 149 0.97% 54 0.54% 881 1.26% 83 2.13% crawl-66-249-71-161.googlebot.com
23 140 0.91% 0 0.00% 203 0.29% 3 0.08% 83.b9.354a.static.theplanet.com
24 133 0.87% 18 0.18% 690 0.98% 12 0.31% llf531039.crawl.yahoo.net
25 128 0.84% 121 1.21% 162 0.23% 17 0.44% 93.187.17.200
26 126 0.82% 37 0.37% 2041 2.91% 42 1.08% crawl-66-249-71-53.googlebot.com
27 116 0.76% 107 1.07% 147 0.21% 4 0.10% 194.72.50.238
28 116 0.76% 108 1.08% 147 0.21% 2 0.05% 208.79.234.72
29 115 0.75% 43 0.43% 610 0.87% 53 1.36% llf520124.crawl.yahoo.net
30 111 0.73% 108 1.08% 129 0.18% 4 0.10% 163.153.30.3

Top 10 of 837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 347 2.27% 180 1.80% 4223 6.03% 2 0.05% spider1.mail.ru
2 152 0.99% 119 1.19% 3818 5.45% 1 0.03% 245-21-179-94.pool.ukrtel.net
3 364 2.38% 364 3.63% 2977 4.25% 6 0.15% d-216-137-2-217.batelnet.bs
4 350 2.29% 165 1.65% 2779 3.97% 1 0.03% fa.5.85ae.static.theplanet.com
5 516 3.37% 80 0.80% 2592 3.70% 48 1.23% llf531223.crawl.yahoo.net
6 79 0.52% 65 0.65% 2258 3.22% 1 0.03% static-ip-cr19014615233.cable.net.co
7 126 0.82% 37 0.37% 2041 2.91% 42 1.08% crawl-66-249-71-53.googlebot.com
8 358 2.34% 358 3.57% 1955 2.79% 7 0.18% d-216-137-2-114.batelnet.bs
9 80 0.52% 37 0.37% 1921 2.74% 2 0.05% a113199.upc-a.chello.nl
10 239 1.56% 52 0.52% 1844 2.63% 55 1.41% llf531343.crawl.yahoo.net

Top 30 of 527 Total Referrers
# Hits Referrer
1 5806 37.93% - (Direct Request)
2 510 3.33% http://www.camcorder-battery-market.com/webalizer/
3 345 2.25% http://www.flagyl.co.cc/
4 315 2.06% http://www.echteamateurs.net/
5 201 1.31% http://sahardesign.com/files/styles/article2213.html
6 200 1.31% http://beeone4.co.cc/admin/areas/files/topic-288.htm
7 200 1.31% http://dragonballorigins.com/wordpress/wp-content/uploads/2009/comment-1233.html
8 200 1.31% http://www.loadfoo.com/admin/pages/images/new416.htm
9 193 1.26% http://wifolkge.strefa.pl/new-york-failure.html
10 185 1.21% http://marja-leena-rathje.info/ssp_director/config/conf/article1042.html
11 181 1.18% http://page.freett.com/buwasher/custom-kahr.html
12 174 1.14% http://wiobrya.finito-web.com/topic-381.html
13 171 1.12% http://arizonamethproject.org/uploads/photos/page-2454.html
14 170 1.11% http://beadcock.finito-web.com/topic-8.html
15 167 1.09% http://www.camcorder-battery-market.com/
16 164 1.07% http://ackpasne.strefa.pl/622.html
17 160 1.05% http://ourcoffeestops.com/nick/uploads/media/sitemap.html
18 157 1.03% http://govauctions.goldeye.info/freestuff/click.php
19 155 1.01% http://camcorder-battery-market.com/
20 139 0.91% http://drusillasbooks.com/images/inventory/pics/article428.html
21 131 0.86% http://blogkng.co.cc/wp-content/uploads/2009/02/text1876.htm
22 131 0.86% http://martovskiy.netrend.jp/121.html
23 129 0.84% http://bravospanishschool.com/bvsgallery/albums/userpics/10026/text224.htm
24 127 0.83% http://maverick114.netrend.jp/lifestyle-lift.html
25 117 0.76% http://www.thyroidproblems.net/data/files/news-1441-2009-08-07.html
26 116 0.76% http://kantutabolivia.net/grup/abdon/mp3/varinoua382.htm
27 115 0.75% http://page.freett.com/nihuber/education-index.html
28 114 0.74% http://lahassel.finito.fc2.com/russian-stock-index.html
29 114 0.74% http://rohutson.finito.fc2.com/topic-1052.html
30 111 0.73% http://lofloret.finito.fc2.com/1548.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% sony digital camera 930
2 1 20.00% battery@prodigy.net.mx
3 1 20.00% camcorder statistics
4 1 20.00% samsung sac-447

Top 15 of 247 Total User Agents
# Hits User Agent
1 2125 13.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 1481 9.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1172 7.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 625 4.08% Mozilla 4/0
5 581 3.80% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 395 2.58% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 372 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 350 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 347 2.27% Mail.Ru/1.0
10 346 2.26% Mozilla/5.0 (X11; U; Linux i686; ru; rv:1.9.1.2) Gecko/200908
11 332 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mar
12 325 2.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 317 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
14 314 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
15 296 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag

Usage by Country for August 2009

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 4779 31.22% 4300 42.91% 8700 12.42% Unresolved/Unknown
2 3491 22.81% 1263 12.60% 18796 26.83% US Commercial
3 3393 22.17% 1548 15.45% 21375 30.51% Network
4 1155 7.55% 1155 11.52% 6763 9.65% Bahamas
5 425 2.78% 251 2.50% 5875 8.39% Russian Federation
6 424 2.77% 380 3.79% 2559 3.65% Netherlands
7 316 2.06% 248 2.47% 2568 3.67% Colombia
8 303 1.98% 111 1.11% 433 0.62% Mexico
9 97 0.63% 65 0.65% 129 0.18% Brazil
10 94 0.61% 69 0.69% 280 0.40% Italy
11 79 0.52% 77 0.77% 307 0.44% United Kingdom
12 75 0.49% 53 0.53% 109 0.16% US Educational
13 73 0.48% 73 0.73% 663 0.95% Switzerland
14 65 0.42% 33 0.33% 90 0.13% Belgium
15 45 0.29% 33 0.33% 59 0.08% France
16 38 0.25% 37 0.37% 37 0.05% Saudi Arabia
17 37 0.24% 22 0.22% 50 0.07% Moldova
18 35 0.23% 28 0.28% 45 0.06% India
19 32 0.21% 27 0.27% 206 0.29% Germany
20 30 0.20% 14 0.14% 57 0.08% Austria
21 27 0.18% 24 0.24% 190 0.27% Australia
22 26 0.17% 18 0.18% 35 0.05% Japan
23 23 0.15% 20 0.20% 30 0.04% Ukraine
24 23 0.15% 12 0.12% 32 0.05% United States
25 20 0.13% 8 0.08% 36 0.05% Non-Profit Organization
26 18 0.12% 13 0.13% 71 0.10% Hungary
27 18 0.12% 18 0.18% 178 0.25% Yugoslavia
28 14 0.09% 8 0.08% 19 0.03% Poland
29 12 0.08% 8 0.08% 24 0.03% Czech Republic
30 11 0.07% 11 0.11% 14 0.02% United Arab Emirates


Generated by Webalizer Version 2.01