Usage Statistics for camcorder-battery-market.com

Summary Period: March 2009
Generated 01-Apr-2009 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 35167
Total Files 15795
Total Pages 31313
Total Visits 1495
Total KBytes 408537
Total Unique Sites 478
Total Unique URLs 6020
Total Unique Referrers 608
Total Unique User Agents 188
. Avg Max
Hits per Hour 47 274
Hits per Day 1134 2480
Files per Day 509 1194
Pages per Day 1010 2306
Visits per Day 48 93
KBytes per Day 13179 28251
Hits by Response Code
Code 200 - OK 15795
Code 206 - Partial Content 12
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1306
Code 400 - Bad Request 33
Code 403 - Forbidden 73
Code 404 - Not Found 17945

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 814 2.31% 684 4.33% 700 2.24% 31 2.07% 23 4.81% 17893 4.38%
2 1200 3.41% 1001 6.34% 1101 3.52% 28 1.87% 24 5.02% 27743 6.79%
3 1604 4.56% 1001 6.34% 1415 4.52% 91 6.09% 74 15.48% 26300 6.44%
4 1376 3.91% 729 4.62% 1272 4.06% 52 3.48% 26 5.44% 20880 5.11%
5 1414 4.02% 670 4.24% 1239 3.96% 34 2.27% 24 5.02% 17878 4.38%
6 1419 4.04% 749 4.74% 1223 3.91% 39 2.61% 30 6.28% 19189 4.70%
7 1694 4.82% 958 6.07% 1469 4.69% 93 6.22% 69 14.44% 24071 5.89%
8 754 2.14% 605 3.83% 648 2.07% 37 2.47% 24 5.02% 15514 3.80%
9 1200 3.41% 978 6.19% 922 2.94% 50 3.34% 29 6.07% 25259 6.18%
10 1003 2.85% 779 4.93% 841 2.69% 40 2.68% 26 5.44% 19468 4.77%
11 1806 5.14% 916 5.80% 1635 5.22% 93 6.22% 66 13.81% 23732 5.81%
12 2095 5.96% 944 5.98% 1895 6.05% 49 3.28% 27 5.65% 25277 6.19%
13 2480 7.05% 957 6.06% 2306 7.36% 64 4.28% 19 3.97% 27180 6.65%
14 1039 2.95% 884 5.60% 780 2.49% 46 3.08% 25 5.23% 20527 5.02%
15 855 2.43% 745 4.72% 686 2.19% 21 1.40% 14 2.93% 18442 4.51%
16 974 2.77% 755 4.78% 694 2.22% 40 2.68% 28 5.86% 18270 4.47%
17 1502 4.27% 1194 7.56% 1300 4.15% 43 2.88% 26 5.44% 28251 6.92%
18 858 2.44% 53 0.34% 806 2.57% 54 3.61% 30 6.28% 2537 0.62%
19 903 2.57% 92 0.58% 870 2.78% 36 2.41% 27 5.65% 2801 0.69%
20 1329 3.78% 315 1.99% 1238 3.95% 43 2.88% 36 7.53% 5138 1.26%
21 914 2.60% 43 0.27% 871 2.78% 50 3.34% 26 5.44% 1522 0.37%
22 1311 3.73% 32 0.20% 1269 4.05% 38 2.54% 27 5.65% 1992 0.49%
23 1316 3.74% 46 0.29% 1270 4.06% 36 2.41% 25 5.23% 2840 0.70%
24 1006 2.86% 224 1.42% 960 3.07% 38 2.54% 24 5.02% 1678 0.41%
25 581 1.65% 75 0.47% 537 1.71% 54 3.61% 33 6.90% 2443 0.60%
26 884 2.51% 33 0.21% 828 2.64% 40 2.68% 22 4.60% 1948 0.48%
27 791 2.25% 129 0.82% 741 2.37% 38 2.54% 22 4.60% 4092 1.00%
28 587 1.67% 61 0.39% 522 1.67% 51 3.41% 25 5.23% 1766 0.43%
29 531 1.51% 52 0.33% 477 1.52% 62 4.15% 27 5.65% 1669 0.41%
30 421 1.20% 46 0.29% 346 1.10% 68 4.55% 36 7.53% 982 0.24%
31 506 1.44% 45 0.28% 452 1.44% 84 5.62% 35 7.32% 1253 0.31%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1455 4.14% 21 665 4.21% 43 1342 4.29% 583 18067 4.42%
1 56 1747 4.97% 31 964 6.10% 49 1529 4.88% 702 21768 5.33%
2 53 1658 4.71% 28 892 5.65% 47 1472 4.70% 683 21163 5.18%
3 48 1500 4.27% 21 655 4.15% 42 1314 4.20% 580 17965 4.40%
4 46 1432 4.07% 19 596 3.77% 43 1359 4.34% 567 17585 4.30%
5 46 1448 4.12% 20 632 4.00% 43 1343 4.29% 566 17546 4.29%
6 47 1485 4.22% 20 624 3.95% 42 1330 4.25% 571 17710 4.33%
7 45 1401 3.98% 17 541 3.43% 42 1320 4.22% 581 18025 4.41%
8 46 1433 4.07% 20 625 3.96% 41 1284 4.10% 538 16673 4.08%
9 43 1353 3.85% 17 552 3.49% 38 1207 3.85% 482 14928 3.65%
10 45 1407 4.00% 20 647 4.10% 38 1188 3.79% 515 15957 3.91%
11 44 1387 3.94% 18 578 3.66% 39 1226 3.92% 489 15154 3.71%
12 39 1229 3.49% 16 525 3.32% 36 1129 3.61% 441 13679 3.35%
13 47 1462 4.16% 21 661 4.18% 39 1218 3.89% 498 15430 3.78%
14 49 1521 4.33% 26 807 5.11% 43 1336 4.27% 552 17099 4.19%
15 46 1427 4.06% 19 608 3.85% 38 1198 3.83% 493 15268 3.74%
16 49 1529 4.35% 24 759 4.81% 42 1326 4.23% 610 18920 4.63%
17 50 1553 4.42% 20 649 4.11% 45 1413 4.51% 573 17775 4.35%
18 45 1399 3.98% 20 629 3.98% 41 1291 4.12% 529 16403 4.01%
19 45 1420 4.04% 19 595 3.77% 39 1227 3.92% 481 14919 3.65%
20 50 1559 4.43% 23 734 4.65% 44 1374 4.39% 623 19305 4.73%
21 45 1409 4.01% 19 615 3.89% 38 1201 3.84% 473 14672 3.59%
22 45 1420 4.04% 18 587 3.72% 42 1307 4.17% 519 16089 3.94%
23 49 1533 4.36% 21 655 4.15% 44 1379 4.40% 530 16436 4.02%

Top 30 of 6020 Total URLs
# Hits KBytes URL
1 658 1.87% 5302 1.30% /
2 462 1.31% 608 0.15% /battery-page.css
3 119 0.34% 115 0.03% /batteries.css
4 117 0.33% 26 0.01% /selectmodel.js
5 94 0.27% 78 0.02% /ep_button.php
6 93 0.26% 12 0.00% /ep_price.php
7 82 0.23% 5 0.00% /modlogan/modlogan.css
8 75 0.21% 2566 0.63% /search.php
9 68 0.19% 258 0.06% /imager/01.gif
10 68 0.19% 17 0.00% /imager/go.gif
11 68 0.19% 300 0.07% /imager/logo.gif
12 68 0.19% 81 0.02% /imager/shoppingcart.gif
13 67 0.19% 55 0.01% /showweb.js
14 66 0.19% 386 0.09% /imager/product_4.gif
15 66 0.19% 133 0.03% /imager/search.gif
16 64 0.18% 327 0.08% /css.css
17 64 0.18% 48 0.01% /imager/xingxing.gif
18 63 0.18% 4 0.00% /imager/bj.gif
19 49 0.14% 24 0.01% /imager/06.gif
20 49 0.14% 140 0.03% /imager/07.gif
21 47 0.13% 598 0.15% /imager/adv.gif
22 47 0.13% 952 0.23% /imager/adv_b.gif
23 47 0.13% 10 0.00% /imager/email.gif
24 46 0.13% 40 0.01% /imager/batterybg.gif
25 46 0.13% 24 0.01% /imager/buynow.gif
26 43 0.12% 174 0.04% /modlogan/
27 32 0.09% 298 0.07% /webalizer/
28 30 0.09% 43 0.01% /ep_all.php
29 26 0.07% 331 0.08% /about.htm
30 25 0.07% 406 0.10% /sitemap.htm

Top 10 of 6020 Total URLs By KBytes
# Hits KBytes URL
1 658 1.87% 5302 1.30% /
2 75 0.21% 2566 0.63% /search.php
3 14 0.04% 1750 0.43% /webalizer/usage_200903.html
4 14 0.04% 1521 0.37% /webalizer/usage_200902.html
5 12 0.03% 1431 0.35% /webalizer/usage_200812.html
6 13 0.04% 1327 0.32% /webalizer/usage_200811.html
7 11 0.03% 1304 0.32% /webalizer/usage_200901.html
8 12 0.03% 1167 0.29% /webalizer/usage_200805.html
9 11 0.03% 1052 0.26% /webalizer/usage_200806.html
10 11 0.03% 1041 0.25% /webalizer/usage_200810.html

Top 10 of 612 Total Entry Pages
# Hits Visits URL
1 658 1.87% 331 27.38% /
2 25 0.07% 18 1.49% /sitemap.htm
3 20 0.06% 17 1.41% /digital-camera-batteries/fujifilm-NP-40.htm
4 15 0.04% 10 0.83% /digital-camera-batteries/olympus-DX SERIES.htm
5 7 0.02% 10 0.83% /digital-camera-batteries/olympus-SP-350.htm
6 8 0.02% 9 0.74% /battery-chargers/samsung-L200.htm
7 26 0.07% 7 0.58% /about.htm
8 11 0.03% 7 0.58% /battery-chargers/nikon.htm
9 8 0.02% 7 0.58% /camcorder-batteries/jvc-GR-250.htm
10 9 0.03% 6 0.50% /digital-camera-batteries/olympus-C-170.htm

Top 10 of 626 Total Exit Pages
# Hits Visits URL
1 658 1.87% 312 25.89% /
2 20 0.06% 17 1.41% /digital-camera-batteries/fujifilm-NP-40.htm
3 25 0.07% 15 1.24% /sitemap.htm
4 15 0.04% 12 1.00% /digital-camera-batteries/olympus-DX SERIES.htm
5 26 0.07% 9 0.75% /about.htm
6 8 0.02% 9 0.75% /battery-chargers/samsung-L200.htm
7 9 0.03% 7 0.58% /battery-chargers/kyocera.htm
8 5 0.01% 7 0.58% /digital-camera-batteries/olympus-D530.htm
9 7 0.02% 7 0.58% /digital-camera-batteries/olympus-SP-350.htm
10 32 0.09% 7 0.58% /webalizer/

Top 30 of 478 Total Sites
# Hits Files KBytes Visits Hostname
1 7833 22.27% 605 3.83% 24575 6.02% 13 0.87% llf531320.crawl.yahoo.net
2 5073 14.43% 4236 26.82% 123177 30.15% 2 0.13% llf531316.crawl.yahoo.net
3 4973 14.14% 4300 27.22% 124941 30.58% 3 0.20% llf531328.crawl.yahoo.net
4 3813 10.84% 32 0.20% 5964 1.46% 13 0.87% crawl-1.cuill.com
5 2051 5.83% 3 0.02% 3118 0.76% 12 0.80% crawl-16.cuill.com
6 2030 5.77% 466 2.95% 9952 2.44% 236 15.79% crawl-66-249-73-54.googlebot.com
7 1752 4.98% 1493 9.45% 43050 10.54% 2 0.13% llf531100.crawl.yahoo.net
8 515 1.46% 64 0.41% 1525 0.37% 133 8.90% 220.181.61.222
9 501 1.42% 1 0.01% 755 0.18% 7 0.47% crawl-66-249-65-230.googlebot.com
10 494 1.40% 491 3.11% 10326 2.53% 1 0.07% support02.linksmanager.com
11 486 1.38% 438 2.77% 12881 3.15% 1 0.07% llf531300.crawl.yahoo.net
12 349 0.99% 33 0.21% 1374 0.34% 105 7.02% llf531323.crawl.yahoo.net
13 264 0.75% 239 1.51% 6745 1.65% 1 0.07% llf520032.crawl.yahoo.net
14 225 0.64% 188 1.19% 1199 0.29% 5 0.33% reverse.gdsz.cncnet.net
15 205 0.58% 0 0.00% 309 0.08% 2 0.13% cust-65-98-224-7.static.o1.com
16 199 0.57% 199 1.26% 222 0.05% 1 0.07% cpe-72-130-197-3.hawaii.res.rr.com
17 186 0.53% 5 0.03% 360 0.09% 45 3.01% 88.131.106.2
18 150 0.43% 148 0.94% 4077 1.00% 3 0.20% fa.2d.344a.static.theplanet.com
19 124 0.35% 0 0.00% 187 0.05% 0 0.00% mssql.hsphere.cc
20 107 0.30% 0 0.00% 161 0.04% 89 5.95% web05.enthropia.com
21 100 0.28% 94 0.60% 2780 0.68% 1 0.07% 89.122.29.77
22 99 0.28% 24 0.15% 498 0.12% 10 0.67% crawl10.dotnetdotcom.org
23 81 0.23% 79 0.50% 1650 0.40% 56 3.75% laycat.com
24 69 0.20% 69 0.44% 379 0.09% 4 0.27% 204.62.53.128
25 60 0.17% 30 0.19% 1343 0.33% 1 0.07% 121.9.227.47
26 59 0.17% 59 0.37% 473 0.12% 27 1.81% 124.115.1.60
27 58 0.16% 17 0.11% 512 0.13% 2 0.13% 221.208.241.249
28 56 0.16% 50 0.32% 1205 0.29% 7 0.47% sd-16074.dedibox.fr
29 55 0.16% 55 0.35% 443 0.11% 25 1.67% 124.115.1.59
30 53 0.15% 53 0.34% 1410 0.35% 1 0.07% 38.100.41.107

Top 10 of 478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4973 14.14% 4300 27.22% 124941 30.58% 3 0.20% llf531328.crawl.yahoo.net
2 5073 14.43% 4236 26.82% 123177 30.15% 2 0.13% llf531316.crawl.yahoo.net
3 1752 4.98% 1493 9.45% 43050 10.54% 2 0.13% llf531100.crawl.yahoo.net
4 7833 22.27% 605 3.83% 24575 6.02% 13 0.87% llf531320.crawl.yahoo.net
5 486 1.38% 438 2.77% 12881 3.15% 1 0.07% llf531300.crawl.yahoo.net
6 494 1.40% 491 3.11% 10326 2.53% 1 0.07% support02.linksmanager.com
7 2030 5.77% 466 2.95% 9952 2.44% 236 15.79% crawl-66-249-73-54.googlebot.com
8 264 0.75% 239 1.51% 6745 1.65% 1 0.07% llf520032.crawl.yahoo.net
9 3813 10.84% 32 0.20% 5964 1.46% 13 0.87% crawl-1.cuill.com
10 150 0.43% 148 0.94% 4077 1.00% 3 0.20% fa.2d.344a.static.theplanet.com

Top 30 of 608 Total Referrers
# Hits Referrer
1 31304 89.02% - (Direct Request)
2 911 2.59% http://www.camcorder-battery-market.com/
3 297 0.84% http://www.camcorder-battery-market.com/battery-chargers/canon.htm
4 164 0.47% http://www.camcorder-battery-market.com/digital-camera-batteries/fujifilm-NP-40.htm
5 106 0.30% http://www.camcorder-battery-market.com/battery-chargers/samsung-L200.htm
6 76 0.22% http://www.camcorder-battery-market.com/digital-camera-batteries/panasonic.htm
7 68 0.19% http://www.camcorder-battery-market.com/digital-camera-batteries/olympus-DX SERIES.htm
8 67 0.19% http://www.camcorder-battery-market.com
9 64 0.18% http://www.camcorder-battery-market.com/battery-chargers/samsung-L210.htm
10 60 0.17% http://www.camcorder-battery-market.com/digital-camera-batteries/casio-NP-20.htm
11 50 0.14% http://search.yahoo.com/search
12 45 0.13% http://www.camcorder-battery-market.com/digital-camera-batteries/samsung-L830.htm
13 43 0.12% http://www.camcorder-battery-market.com/digital-camera-batteries/kodak-M893 IS.htm
14 40 0.11% http://psxdns.com/
15 40 0.11% http://syntechfinancial.com/
16 40 0.11% http://syntechsoftware.com/
17 40 0.11% http://www.syntechsoftware.com/
18 39 0.11% http://www.camcorder-battery-market.com/digital-camera-batteries/olympus-SP-350.htm
19 39 0.11% http://www.psxdns.com/
20 38 0.11% http://www.camcorder-battery-market.com/battery-chargers/fujifilm.htm
21 38 0.11% http://www.camcorder-battery-market.com/css.css
22 35 0.10% http://www.camcorder-battery-market.com/sony-pcga-bp71a.htm
23 35 0.10% http://www.camcorder-battery-market.com/sony-vgp-bps5.htm
24 34 0.10% http://camcorder-battery-market.com/
25 34 0.10% http://www.camcorder-battery-market.com/Sony_laptop_battery.htm
26 31 0.09% http://www.camcorder-battery-market.com/battery-chargers/samsung-L100.htm
27 31 0.09% http://www.camcorder-battery-market.com/selectmodel.js
28 29 0.08% http://www.camcorder-battery-market.com/digital-camera-batteries/canon-NB-4L.htm
29 28 0.08% http://www.google.com/search
30 27 0.08% http://www.camcorder-battery-market.com/camcorder-batteries/panasonic-NV-GS50K.htm

Top 20 of 65 Total Search Strings
# Hits Search String
1 7 8.24% samsung l200 charger
2 3 3.53% battery charger for a nikon d-70 camera
3 3 3.53% dx for olympus
4 3 3.53% nikon s560 battery
5 3 3.53% samsung camera battery charger l200
6 2 2.35% camcorder battery 3.7v 1050mah
7 2 2.35% charger: sac-47
8 2 2.35% fujifilm np-40 710mah
9 2 2.35% kodak wall charger m893
10 2 2.35% polaroid battery 3.7v 1050mah
11 2 2.35% rechargeable li-lon klic-7001 batteries
12 1 1.18% 8gb tf card
13 1 1.18% battery market
14 1 1.18% best buy nikon s550 camera battery charger
15 1 1.18% camcorder batteries made in usa
16 1 1.18% camcorder usage statistics
17 1 1.18% camera charger for l210
18 1 1.18% camera charger for samsung l200
19 1 1.18% canones 8600
20 1 1.18% casio excellent camera charger np20 battery

Top 15 of 188 Total User Agents
# Hits User Agent
1 20756 59.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 5864 16.67% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 2529 7.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 494 1.40% Mozilla/5.0 (compatible; LinksManager.com_bot +http://linksma
5 434 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 385 1.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
7 231 0.66% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
8 212 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 199 0.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/200
10 186 0.53% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
11 175 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 150 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
13 148 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 148 0.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 147 0.42% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 21816 62.04% 12152 76.94% 342998 83.96% Network
2 10512 29.89% 1950 12.35% 42008 10.28% US Commercial
3 2062 5.86% 1199 7.59% 17646 4.32% Unresolved/Unknown
4 124 0.35% 0 0.00% 187 0.05% Cocos (Keeling) Islands
5 103 0.29% 25 0.16% 525 0.13% Non-Profit Organization
6 63 0.18% 58 0.37% 381 0.09% Canada
7 63 0.18% 55 0.35% 1493 0.37% Russian Federation
8 56 0.16% 50 0.32% 1205 0.29% France
9 36 0.10% 34 0.22% 217 0.05% Turkey
10 33 0.09% 29 0.18% 193 0.05% India
11 32 0.09% 31 0.20% 153 0.04% Armenia
12 30 0.09% 30 0.19% 198 0.05% Cyprus
13 30 0.09% 29 0.18% 189 0.05% Yugoslavia
14 29 0.08% 28 0.18% 123 0.03% Japan
15 28 0.08% 25 0.16% 150 0.04% Australia
16 26 0.07% 25 0.16% 113 0.03% US Military
17 25 0.07% 24 0.15% 139 0.03% Poland
18 20 0.06% 20 0.13% 93 0.02% Trinidad and Tobago
19 11 0.03% 9 0.06% 9 0.00% Romania
20 10 0.03% 7 0.04% 23 0.01% Belarus
21 9 0.03% 6 0.04% 113 0.03% Germany
22 8 0.02% 6 0.04% 34 0.01% China
23 8 0.02% 4 0.03% 28 0.01% Seychelles
24 7 0.02% 3 0.02% 20 0.00% Taiwan
25 7 0.02% 4 0.03% 264 0.06% United Kingdom
26 4 0.01% 2 0.01% 5 0.00% Sweden
27 3 0.01% 0 0.00% 5 0.00% Brazil
28 2 0.01% 2 0.01% 12 0.00% United Arab Emirates
29 2 0.01% 0 0.00% 3 0.00% Finland
30 2 0.01% 0 0.00% 3 0.00% Indonesia


Generated by Webalizer Version 2.01