Usage Statistics for camcorder-battery-market.com

Summary Period: February 2009
Generated 01-Mar-2009 02:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 40884
Total Files 33459
Total Pages 33154
Total Visits 1484
Total KBytes 896000
Total Unique Sites 590
Total Unique URLs 6146
Total Unique Referrers 551
Total Unique User Agents 213
. Avg Max
Hits per Hour 60 3137
Hits per Day 1460 5018
Files per Day 1194 4139
Pages per Day 1184 3821
Visits per Day 53 97
KBytes per Day 32000 122624
Hits by Response Code
Code 200 - OK 33459
Code 206 - Partial Content 66
Code 304 - Not Modified 2940
Code 400 - Bad Request 113
Code 403 - Forbidden 1
Code 404 - Not Found 4301
Code 501 - Not Implemented 4

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 771 1.89% 589 1.76% 498 1.50% 69 4.65% 51 8.64% 14601 1.63%
2 999 2.44% 825 2.47% 854 2.58% 72 4.85% 47 7.97% 25018 2.79%
3 1285 3.14% 1131 3.38% 1022 3.08% 68 4.58% 46 7.80% 29793 3.33%
4 1535 3.75% 1145 3.42% 901 2.72% 44 2.96% 39 6.61% 26234 2.93%
5 984 2.41% 826 2.47% 803 2.42% 59 3.98% 57 9.66% 22837 2.55%
6 1126 2.75% 970 2.90% 888 2.68% 50 3.37% 25 4.24% 24048 2.68%
7 1274 3.12% 1129 3.37% 939 2.83% 74 4.99% 47 7.97% 28066 3.13%
8 3777 9.24% 3424 10.23% 3433 10.35% 89 6.00% 54 9.15% 95925 10.71%
9 1888 4.62% 1168 3.49% 1324 3.99% 51 3.44% 42 7.12% 38165 4.26%
10 5018 12.27% 4139 12.37% 3821 11.53% 65 4.38% 50 8.47% 122624 13.69%
11 1283 3.14% 1189 3.55% 893 2.69% 35 2.36% 31 5.25% 27544 3.07%
12 1787 4.37% 1317 3.94% 1190 3.59% 29 1.95% 28 4.75% 32620 3.64%
13 1429 3.50% 1291 3.86% 1171 3.53% 79 5.32% 66 11.19% 31564 3.52%
14 1339 3.28% 1183 3.54% 1245 3.76% 32 2.16% 21 3.56% 32962 3.68%
15 981 2.40% 847 2.53% 857 2.58% 67 4.51% 55 9.32% 22038 2.46%
16 1055 2.58% 924 2.76% 908 2.74% 28 1.89% 26 4.41% 23728 2.65%
17 1080 2.64% 975 2.91% 899 2.71% 27 1.82% 30 5.08% 26193 2.92%
18 2004 4.90% 1839 5.50% 1878 5.66% 59 3.98% 48 8.14% 55875 6.24%
19 1050 2.57% 931 2.78% 963 2.90% 33 2.22% 23 3.90% 24971 2.79%
20 1073 2.62% 982 2.93% 941 2.84% 32 2.16% 19 3.22% 24877 2.78%
21 923 2.26% 832 2.49% 867 2.62% 60 4.04% 49 8.31% 22931 2.56%
22 954 2.33% 599 1.79% 785 2.37% 43 2.90% 29 4.92% 14090 1.57%
23 1271 3.11% 610 1.82% 1043 3.15% 31 2.09% 23 3.90% 12940 1.44%
24 1050 2.57% 875 2.62% 865 2.61% 45 3.03% 30 5.08% 22404 2.50%
25 1243 3.04% 833 2.49% 1130 3.41% 84 5.66% 58 9.83% 23429 2.61%
26 1014 2.48% 777 2.32% 848 2.56% 37 2.49% 27 4.58% 19690 2.20%
27 1316 3.22% 1013 3.03% 1100 3.32% 58 3.91% 34 5.76% 24713 2.76%
28 1375 3.36% 1096 3.28% 1088 3.28% 97 6.54% 78 13.22% 26119 2.92%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1714 4.19% 47 1336 3.99% 41 1174 3.54% 1069 29926 3.34%
1 61 1732 4.24% 49 1376 4.11% 45 1271 3.83% 1162 32541 3.63%
2 44 1259 3.08% 36 1009 3.02% 38 1071 3.23% 968 27101 3.02%
3 67 1882 4.60% 50 1411 4.22% 42 1179 3.56% 1165 32633 3.64%
4 53 1491 3.65% 42 1200 3.59% 45 1280 3.86% 1159 32464 3.62%
5 51 1431 3.50% 41 1152 3.44% 46 1289 3.89% 1127 31562 3.52%
6 47 1337 3.27% 40 1141 3.41% 43 1226 3.70% 1242 34779 3.88%
7 51 1447 3.54% 43 1228 3.67% 46 1288 3.88% 1307 36600 4.08%
8 57 1600 3.91% 48 1348 4.03% 50 1423 4.29% 1395 39060 4.36%
9 52 1480 3.62% 43 1231 3.68% 48 1356 4.09% 1212 33932 3.79%
10 51 1440 3.52% 42 1193 3.57% 47 1319 3.98% 1194 33426 3.73%
11 72 2020 4.94% 61 1720 5.14% 61 1722 5.19% 1615 45231 5.05%
12 75 2113 5.17% 63 1774 5.30% 70 1960 5.91% 1866 52242 5.83%
13 57 1609 3.94% 47 1332 3.98% 50 1405 4.24% 1352 37844 4.22%
14 51 1449 3.54% 45 1272 3.80% 46 1301 3.92% 1165 32613 3.64%
15 53 1507 3.69% 46 1297 3.88% 44 1232 3.72% 1134 31757 3.54%
16 50 1421 3.48% 44 1241 3.71% 40 1123 3.39% 1128 31589 3.53%
17 54 1517 3.71% 47 1342 4.01% 46 1293 3.90% 1316 36837 4.11%
18 50 1416 3.46% 40 1136 3.40% 35 995 3.00% 1000 27988 3.12%
19 51 1452 3.55% 40 1145 3.42% 40 1140 3.44% 1093 30610 3.42%
20 165 4640 11.35% 144 4042 12.08% 137 3847 11.60% 4094 114628 12.79%
21 71 2004 4.90% 47 1343 4.01% 40 1147 3.46% 1139 31904 3.56%
22 58 1648 4.03% 40 1145 3.42% 37 1046 3.15% 1119 31324 3.50%
23 45 1275 3.12% 37 1045 3.12% 38 1067 3.22% 979 27408 3.06%

Top 30 of 6146 Total URLs
# Hits KBytes URL
1 494 1.21% 404 0.05% /ep_button.php
2 492 1.20% 60 0.01% /ep_price.php
3 420 1.03% 1805 0.20% /battery-page.css
4 402 0.98% 8190 0.91% /
5 276 0.68% 51 0.01% /selectmodel.js
6 202 0.49% 140 0.02% /showweb.js
7 181 0.44% 771 0.09% /imager/product_4.gif
8 180 0.44% 207 0.02% /ep_all.php
9 179 0.44% 33 0.00% /imager/go.gif
10 179 0.44% 264 0.03% /imager/search.gif
11 179 0.44% 155 0.02% /imager/shoppingcart.gif
12 178 0.44% 501 0.06% /imager/01.gif
13 178 0.44% 581 0.06% /imager/logo.gif
14 176 0.43% 9 0.00% /imager/bj.gif
15 175 0.43% 96 0.01% /imager/xingxing.gif
16 126 0.31% 262 0.03% /imager/07.gif
17 125 0.31% 46 0.01% /imager/06.gif
18 125 0.31% 19 0.00% /imager/email.gif
19 123 0.30% 79 0.01% /imager/batterybg.gif
20 121 0.30% 49 0.01% /imager/buynow.gif
21 114 0.28% 1076 0.12% /imager/adv.gif
22 112 0.27% 1709 0.19% /imager/adv_b.gif
23 104 0.25% 3485 0.39% /search.php
24 93 0.23% 231 0.03% /batteries.css
25 90 0.22% 399 0.04% /css.css
26 71 0.17% 204 0.02% /imager/ECSH004G.jpg
27 70 0.17% 186 0.02% /imager/EDCN006O.jpg
28 70 0.17% 1226 0.14% /imager/ETCC006TO1.gif
29 69 0.17% 142 0.02% /imager/ECCN005G.jpg
30 69 0.17% 221 0.02% /imager/ECJV001K.jpg

Top 10 of 6146 Total URLs By KBytes
# Hits KBytes URL
1 402 0.98% 8190 0.91% /
2 104 0.25% 3485 0.39% /search.php
3 33 0.08% 2145 0.24% /camcorder-batteries/jvc.htm
4 36 0.09% 2074 0.23% /camcorder-batteries/sony.htm
5 420 1.03% 1805 0.20% /battery-page.css
6 112 0.27% 1709 0.19% /imager/adv_b.gif
7 39 0.10% 1474 0.16% /camcorder-batteries/canon.htm
8 28 0.07% 1422 0.16% /battery-chargers/sony.htm
9 31 0.08% 1274 0.14% /camcorder-batteries/samsung.htm
10 21 0.05% 1228 0.14% /batteryimage/mid/EGSM008U-L.JPG

Top 10 of 665 Total Entry Pages
# Hits Visits URL
1 402 0.98% 276 21.38% /
2 46 0.11% 22 1.70% /digital-camera-batteries/fujifilm-NP-40.htm
3 49 0.12% 17 1.32% /sitemap.htm
4 37 0.09% 15 1.16% /usb-mmc-card-read-write.htm
5 14 0.03% 9 0.70% /battery-chargers/samsung-L200.htm
6 15 0.04% 9 0.70% /digital-camera-batteries/pentax-OPTIO 550.htm
7 25 0.06% 7 0.54% /battery-chargers/canon.htm
8 22 0.05% 7 0.54% /camcorder-batteries/sony-NP-F550.htm
9 23 0.06% 7 0.54% /digital-camera-batteries/contax.htm
10 26 0.06% 7 0.54% /digital-camera-batteries/panasonic.htm

Top 10 of 671 Total Exit Pages
# Hits Visits URL
1 402 0.98% 243 18.91% /
2 46 0.11% 22 1.71% /digital-camera-batteries/fujifilm-NP-40.htm
3 49 0.12% 13 1.01% /sitemap.htm
4 29 0.07% 10 0.78% /return.htm
5 14 0.03% 9 0.70% /battery-chargers/samsung-L200.htm
6 15 0.04% 9 0.70% /digital-camera-batteries/pentax-OPTIO 550.htm
7 42 0.10% 9 0.70% /policy.htm
8 20 0.05% 8 0.62% /battery-chargers/konica-minolta.htm
9 34 0.08% 8 0.62% /digital-camera-batteries/casio-NP-20.htm
10 37 0.09% 7 0.54% /about.htm

Top 30 of 590 Total Sites
# Hits Files KBytes Visits Hostname
1 17180 42.02% 15837 47.33% 474160 52.92% 4 0.27% llf531127.crawl.yahoo.net
2 5537 13.54% 3711 11.09% 97402 10.87% 24 1.62% reverse.gdsz.cncnet.net
3 5154 12.61% 3955 11.82% 112801 12.59% 4 0.27% llf531100.crawl.yahoo.net
4 2500 6.11% 2398 7.17% 69148 7.72% 1 0.07% support02.linksmanager.com
5 1144 2.80% 0 0.00% 11279 1.26% 19 1.28% crawl-16.cuill.com
6 561 1.37% 502 1.50% 15770 1.76% 1 0.07% 149-224-124-91.pool.ukrtel.net
7 553 1.35% 225 0.67% 6024 0.67% 226 15.23% crawl-66-249-73-54.googlebot.com
8 482 1.18% 457 1.37% 15395 1.72% 2 0.13% ll-46.212.162.89.zp.sovam.net.ua
9 336 0.82% 315 0.94% 9731 1.09% 1 0.07% 195.128.18.18
10 266 0.65% 23 0.07% 1583 0.18% 85 5.73% 220.181.61.222
11 200 0.49% 194 0.58% 4300 0.48% 2 0.13% 101.118.90.66.eventosmegaton.net
12 167 0.41% 2 0.01% 547 0.06% 29 1.95% crawl-1.cuill.com
13 160 0.39% 120 0.36% 4675 0.52% 57 3.84% 66.231.188.167
14 158 0.39% 157 0.47% 5021 0.56% 8 0.54% 75.52.124.145
15 104 0.25% 101 0.30% 2724 0.30% 1 0.07% security.lightspeedsystems.com
16 99 0.24% 96 0.29% 2140 0.24% 1 0.07% 61.160.212.134
17 96 0.23% 93 0.28% 1901 0.21% 3 0.20% 63.150.152.126
18 94 0.23% 3 0.01% 611 0.07% 35 2.36% 88.131.106.2
19 86 0.21% 85 0.25% 1894 0.21% 1 0.07% 200.52.77.124.broad.xw.sh.dynamic.163data.com.cn
20 84 0.21% 78 0.23% 486 0.05% 1 0.07% 92.20.113.112
21 63 0.15% 61 0.18% 540 0.06% 1 0.07% c-71-58-20-10.hsd1.nj.comcast.net
22 59 0.14% 58 0.17% 397 0.04% 1 0.07% 116.7.95.32
23 58 0.14% 54 0.16% 217 0.02% 2 0.13% c-71-203-26-67.hsd1.fl.comcast.net
24 55 0.13% 44 0.13% 1113 0.12% 9 0.61% 64.88.164.198
25 54 0.13% 52 0.16% 296 0.03% 1 0.07% 116.17.190.69
26 53 0.13% 43 0.13% 299 0.03% 1 0.07% 116.25.7.18
27 53 0.13% 53 0.16% 1423 0.16% 1 0.07% 38.100.41.102
28 50 0.12% 48 0.14% 308 0.03% 1 0.07% 58.250.243.218
29 50 0.12% 50 0.15% 1334 0.15% 1 0.07% srv5.altosresearch.com
30 49 0.12% 49 0.15% 366 0.04% 1 0.07% softbank220040197057.bbtec.net

Top 10 of 590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17180 42.02% 15837 47.33% 474160 52.92% 4 0.27% llf531127.crawl.yahoo.net
2 5154 12.61% 3955 11.82% 112801 12.59% 4 0.27% llf531100.crawl.yahoo.net
3 5537 13.54% 3711 11.09% 97402 10.87% 24 1.62% reverse.gdsz.cncnet.net
4 2500 6.11% 2398 7.17% 69148 7.72% 1 0.07% support02.linksmanager.com
5 561 1.37% 502 1.50% 15770 1.76% 1 0.07% 149-224-124-91.pool.ukrtel.net
6 482 1.18% 457 1.37% 15395 1.72% 2 0.13% ll-46.212.162.89.zp.sovam.net.ua
7 1144 2.80% 0 0.00% 11279 1.26% 19 1.28% crawl-16.cuill.com
8 336 0.82% 315 0.94% 9731 1.09% 1 0.07% 195.128.18.18
9 553 1.35% 225 0.67% 6024 0.67% 226 15.23% crawl-66-249-73-54.googlebot.com
10 158 0.39% 157 0.47% 5021 0.56% 8 0.54% 75.52.124.145

Top 30 of 551 Total Referrers
# Hits Referrer
1 31422 76.86% - (Direct Request)
2 1611 3.94% http://www.camcorder-battery-market.com/
3 681 1.67% http://www.camcorder-battery-market.com/camcorder-batteries/sony.htm
4 307 0.75% http://www.camcorder-battery-market.com/digital-camera-batteries/fujifilm-NP-40.htm
5 270 0.66% http://www.camcorder-battery-market.com/digital-camera-batteries/casio-NP-20.htm
6 264 0.65% http://www.camcorder-battery-market.com/camcorder-batteries/canon-BP-2L12.htm
7 229 0.56% http://www.camcorder-battery-market.com/camcorder-batteries/sharp.htm
8 197 0.48% http://www.camcorder-battery-market.com/battery-chargers/samsung-L200.htm
9 191 0.47% http://www.camcorder-battery-market.com/camcorder-batteries/panasonic-CGA-DU14.htm
10 188 0.46% http://www.camcorder-battery-market.com/digital-camera-batteries/sony.htm
11 185 0.45% http://www.camcorder-battery-market.com/camcorder-batteries/canon-ELURA-40MC.htm
12 161 0.39% http://www.camcorder-battery-market.com/digital-camera-batteries/olympus.htm
13 132 0.32% http://www.camcorder-battery-market.com/camcorder-batteries/jvc-BN-V12U.htm
14 108 0.26% http://www.camcorder-battery-market.com/digital-camera-batteries/canon-BP-511.htm
15 107 0.26% http://www.camcorder-battery-market.com/digital-camera-batteries/pentax-OPTIO 550.htm
16 102 0.25% http://www.camcorder-battery-market.com/digital-camera-batteries/casio.htm
17 93 0.23% http://www.camcorder-battery-market.com/search.php
18 92 0.23% http://www.camcorder-battery-market.com/digital-camera-batteries/nikon.htm
19 90 0.22% http://search.live.com/results.aspx
20 87 0.21% http://www.camcorder-battery-market.com
21 86 0.21% http://www.camcorder-battery-market.com/camcorder-batteries/jvc-GR-250.htm
22 85 0.21% http://camcorder-battery-market.com/
23 78 0.19% http://www.camcorder-battery-market.com/camcorder-batteries/canon-BP-930.htm
24 76 0.19% http://www.camcorder-battery-market.com/digital-camera-batteries/kodak.htm
25 75 0.18% http://www.camcorder-battery-market.com/battery-chargers/sharp-MD-MS701.htm
26 56 0.14% http://www.camcorder-battery-market.com/digital-camera-batteries/fujifilm.htm
27 55 0.13% http://www.camcorder-battery-market.com/index.htm
28 54 0.13% http://www.camcorder-battery-market.com/digital-camera-batteries/canon-NB-4L.htm
29 54 0.13% http://www.camcorder-battery-market.com/link.htm
30 52 0.13% http://www.camcorder-battery-market.com/digital-camera-batteries/canon.htm

Top 20 of 62 Total Search Strings
# Hits Search String
1 9 11.25% site:www.camcorder-battery-market.com
2 7 8.75% samsung l200 charger
3 2 2.50% hdr fx1 charger
4 2 2.50% jvc 250 camcorder
5 2 2.50% panasonic cgr-s603e
6 2 2.50% samsungl730 digital camera
7 1 1.25% %d8%aa%d9%81%d8%a7%d8%b5%d9%8a%d9%84 kodak easyshare ls633
8 1 1.25% (select model) fd-200 fd100 fd92
9 1 1.25% 3.7v np40 battery charger for sanyo
10 1 1.25% batteries market.com
11 1 1.25% battery for optio t10
12 1 1.25% battery for-
13 1 1.25% battery pentax optio m60 d-li78
14 1 1.25% camcorder light for sale
15 1 1.25% camera charger for samsung l200 digitial camera
16 1 1.25% cannon battery
17 1 1.25% canon 580z stock settings
18 1 1.25% canon bp-2l12 battery
19 1 1.25% canon ixus 80 replacement battery
20 1 1.25% canon nb-3l charger

Top 15 of 213 Total User Agents
# Hits User Agent
1 18056 44.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 4492 10.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 3067 7.50% Xenu Link Sleuth 1.2d
4 2500 6.11% Mozilla/5.0 (compatible; LinksManager.com_bot +http://linksma
5 2337 5.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1313 3.21% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 962 2.35% WillyBot/1.1 (http://www.willyfogg.com/willybot.php)
8 848 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
9 547 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 483 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 440 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 336 0.82% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
13 276 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 243 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 233 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for February 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 30221 73.92% 25655 76.68% 717509 80.08% Network
2 6210 15.19% 4103 12.26% 105480 11.77% US Commercial
3 3461 8.47% 2859 8.54% 52629 5.87% Unresolved/Unknown
4 482 1.18% 457 1.37% 15395 1.72% Ukraine
5 129 0.32% 119 0.36% 2197 0.25% China
6 92 0.23% 90 0.27% 632 0.07% United Kingdom
7 41 0.10% 37 0.11% 260 0.03% Brazil
8 36 0.09% 33 0.10% 172 0.02% Australia
9 36 0.09% 31 0.09% 411 0.05% Netherlands
10 31 0.08% 29 0.09% 187 0.02% Poland
11 29 0.07% 28 0.08% 294 0.03% Japan
12 24 0.06% 22 0.07% 97 0.01% Canada
13 23 0.06% 22 0.07% 100 0.01% Romania
14 23 0.06% 22 0.07% 95 0.01% South Africa
15 10 0.02% 5 0.01% 141 0.02% Russian Federation
16 8 0.02% 4 0.01% 87 0.01% Seychelles
17 7 0.02% 6 0.02% 118 0.01% Germany
18 5 0.01% 1 0.00% 51 0.01% Taiwan
19 4 0.01% 0 0.00% 69 0.01% Non-Profit Organization
20 3 0.01% 0 0.00% 0 0.00% Spain
21 2 0.00% 1 0.00% 23 0.00% Austria
22 2 0.00% 0 0.00% 2 0.00% Sweden
23 1 0.00% 0 0.00% 0 0.00% Czech Republic
24 1 0.00% 0 0.00% 2 0.00% France
25 1 0.00% 1 0.00% 3 0.00% Indonesia
26 1 0.00% 0 0.00% 23 0.00% Lithuania
27 1 0.00% 0 0.00% 23 0.00% Thailand


Generated by Webalizer Version 2.01