Usage Statistics for camcorder-battery-market.com

Summary Period: November 2008
Generated 02-Dec-2008 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 38242
Total Files 12881
Total Pages 25605
Total Visits 1325
Total KBytes 603064
Total Unique Sites 452
Total Unique URLs 5577
Total Unique Referrers 216
Total Unique User Agents 120
. Avg Max
Hits per Hour 53 4047
Hits per Day 1274 8320
Files per Day 429 2689
Pages per Day 853 7076
Visits per Day 44 110
KBytes per Day 20102 180509
Hits by Response Code
Code 200 - OK 12881
Code 206 - Partial Content 7
Code 304 - Not Modified 8222
Code 400 - Bad Request 78
Code 404 - Not Found 17052
Code 408 - Request Timeout 2

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 107 0.28% 9 0.07% 55 0.21% 37 2.79% 22 4.87% 121 0.02%
2 59 0.15% 9 0.07% 45 0.18% 34 2.57% 16 3.54% 67 0.01%
3 146 0.38% 10 0.08% 57 0.22% 37 2.79% 22 4.87% 165 0.03%
4 88 0.23% 9 0.07% 62 0.24% 33 2.49% 17 3.76% 90 0.01%
5 59 0.15% 8 0.06% 46 0.18% 26 1.96% 15 3.32% 65 0.01%
6 107 0.28% 9 0.07% 50 0.20% 38 2.87% 24 5.31% 119 0.02%
7 57 0.15% 8 0.06% 37 0.14% 26 1.96% 20 4.42% 64 0.01%
8 51 0.13% 7 0.05% 39 0.15% 25 1.89% 18 3.98% 58 0.01%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 142 0.37% 6 0.05% 79 0.31% 49 3.70% 22 4.87% 157 0.03%
11 98 0.26% 3 0.02% 66 0.26% 38 2.87% 23 5.09% 108 0.02%
12 50 0.13% 8 0.06% 34 0.13% 27 2.04% 19 4.20% 55 0.01%
13 106 0.28% 9 0.07% 86 0.34% 45 3.40% 22 4.87% 117 0.02%
14 146 0.38% 6 0.05% 53 0.21% 33 2.49% 21 4.65% 161 0.03%
15 56 0.15% 7 0.05% 43 0.17% 28 2.11% 15 3.32% 63 0.01%
16 55 0.14% 5 0.04% 41 0.16% 27 2.04% 16 3.54% 62 0.01%
17 184 0.48% 25 0.19% 55 0.21% 35 2.64% 25 5.53% 288 0.05%
18 93 0.24% 9 0.07% 57 0.22% 34 2.57% 25 5.53% 102 0.02%
19 113 0.30% 9 0.07% 60 0.23% 56 4.23% 46 10.18% 122 0.02%
20 6071 15.88% 700 5.43% 1395 5.45% 55 4.15% 49 10.84% 31633 5.25%
21 2386 6.24% 355 2.76% 359 1.40% 66 4.98% 26 5.75% 17869 2.96%
22 518 1.35% 148 1.15% 410 1.60% 110 8.30% 38 8.41% 9397 1.56%
23 2238 5.85% 146 1.13% 2023 7.90% 97 7.32% 41 9.07% 41865 6.94%
24 8320 21.76% 2330 18.09% 7076 27.64% 90 6.79% 51 11.28% 180509 29.93%
25 5794 15.15% 2689 20.88% 3833 14.97% 70 5.28% 78 17.26% 103691 17.19%
26 3022 7.90% 1916 14.87% 2721 10.63% 52 3.92% 45 9.96% 63116 10.47%
27 2746 7.18% 1089 8.45% 1772 6.92% 39 2.94% 53 11.73% 43133 7.15%
28 1112 2.91% 756 5.87% 1002 3.91% 34 2.57% 33 7.30% 22234 3.69%
29 2207 5.77% 1753 13.61% 2090 8.16% 58 4.38% 63 13.94% 43701 7.25%
30 2111 5.52% 843 6.54% 1959 7.65% 46 3.47% 48 10.62% 43932 7.28%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1177 3.08% 13 412 3.20% 13 390 1.52% 303 9092 1.51%
1 37 1124 2.94% 13 411 3.19% 16 496 1.94% 548 16427 2.72%
2 39 1198 3.13% 9 287 2.23% 21 658 2.57% 484 14524 2.41%
3 139 4188 10.95% 44 1337 10.38% 99 2971 11.60% 2397 71901 11.92%
4 78 2361 6.17% 40 1201 9.32% 71 2137 8.35% 1663 49890 8.27%
5 45 1376 3.60% 19 578 4.49% 34 1049 4.10% 838 25151 4.17%
6 31 954 2.49% 12 385 2.99% 23 703 2.75% 535 16061 2.66%
7 25 769 2.01% 12 371 2.88% 23 708 2.77% 546 16371 2.71%
8 29 874 2.29% 14 433 3.36% 27 837 3.27% 656 19672 3.26%
9 48 1462 3.82% 29 898 6.97% 44 1326 5.18% 1065 31945 5.30%
10 70 2110 5.52% 30 913 7.09% 68 2054 8.02% 1635 49036 8.13%
11 158 4740 12.39% 44 1323 10.27% 156 4698 18.35% 3618 108546 18.00%
12 23 696 1.82% 10 320 2.48% 20 620 2.42% 438 13146 2.18%
13 29 889 2.32% 18 542 4.21% 27 811 3.17% 646 19392 3.22%
14 26 797 2.08% 10 325 2.52% 24 730 2.85% 426 12789 2.12%
15 18 563 1.47% 7 228 1.77% 17 531 2.07% 346 10389 1.72%
16 22 667 1.74% 9 270 2.10% 20 617 2.41% 385 11540 1.91%
17 22 684 1.79% 7 222 1.72% 21 632 2.47% 353 10599 1.76%
18 27 828 2.17% 8 267 2.07% 13 404 1.58% 355 10645 1.77%
19 87 2632 6.88% 15 467 3.63% 19 582 2.27% 885 26537 4.40%
20 71 2141 5.60% 13 411 3.19% 19 574 2.24% 469 14062 2.33%
21 93 2794 7.31% 20 621 4.82% 19 598 2.34% 549 16467 2.73%
22 74 2245 5.87% 14 442 3.43% 35 1064 4.16% 661 19844 3.29%
23 32 973 2.54% 7 217 1.68% 13 415 1.62% 301 9037 1.50%

Top 30 of 5577 Total URLs
# Hits KBytes URL
1 511 1.34% 396 0.07% /ep_button.php
2 455 1.19% 68 0.01% /ep_price.php
3 429 1.12% 36 0.01% /imager/shoppingcart.gif
4 429 1.12% 10 0.00% /selectmodel.js
5 428 1.12% 192 0.03% /imager/logo.gif
6 425 1.11% 7 0.00% /imager/go.gif
7 424 1.11% 60 0.01% /imager/search.gif
8 415 1.09% 118 0.02% /imager/01.gif
9 406 1.06% 169 0.03% /imager/product_4.gif
10 404 1.06% 2761 0.46% /
11 404 1.06% 2 0.00% /imager/bj.gif
12 378 0.99% 23 0.00% /imager/xingxing.gif
13 329 0.86% 447 0.07% /battery-page.css
14 307 0.80% 42 0.01% /imager/07.gif
15 306 0.80% 7 0.00% /imager/06.gif
16 270 0.71% 5 0.00% /imager/email.gif
17 254 0.66% 910 0.15% /camcorder-batteries/duracell-DR12.htm
18 244 0.64% 14 0.00% /showweb.js
19 213 0.56% 27 0.00% /batteryimage/mid/BP-729__K.JPG
20 196 0.51% 89 0.01% /imager/buynow.gif
21 142 0.37% 220 0.04% /css.css
22 131 0.34% 478 0.08% /imager/05.gif
23 130 0.34% 449 0.07% /imager/04.gif
24 123 0.32% 2 0.00% /imager/gwc.gif
25 121 0.32% 578 0.10% /imager/ETCC006TO1.gif
26 109 0.29% 216 0.04% /imager/ERDH001SO1.jpg
27 104 0.27% 104 0.02% /imager/ECPS017K.jpg
28 104 0.27% 109 0.02% /imager/ECSM007G.jpg
29 104 0.27% 258 0.04% /imager/EGOL001U-L.jpg
30 103 0.27% 67 0.01% /imager/ECCN005G.jpg

Top 10 of 5577 Total URLs By KBytes
# Hits KBytes URL
1 404 1.06% 2761 0.46% /
2 22 0.06% 989 0.16% /camcorder-batteries/jvc.htm
3 40 0.10% 968 0.16% /camcorder-batteries/canon.htm
4 19 0.05% 960 0.16% /camcorder-batteries/sony.htm
5 254 0.66% 910 0.15% /camcorder-batteries/duracell-DR12.htm
6 21 0.05% 707 0.12% /camcorder-batteries/panasonic.htm
7 21 0.05% 678 0.11% /camcorder-batteries/samsung.htm
8 121 0.32% 578 0.10% /imager/ETCC006TO1.gif
9 26 0.07% 562 0.09% /camcorder-batteries/jvc-BN-V12U.htm
10 18 0.05% 555 0.09% /digital-camera-batteries/canon.htm

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 404 1.06% 230 59.90% /
2 40 0.10% 4 1.04% /camcorder-batteries/canon.htm
3 47 0.12% 4 1.04% /usb-7color-crystal-christmas-tree.htm
4 19 0.05% 3 0.78% /digital-camera-batteries/rollei.htm
5 8 0.02% 3 0.78% /digital-camera-batteries/sanyo-DSC-AZ3.htm
6 14 0.04% 3 0.78% /shipping.htm
7 30 0.08% 2 0.52% /Micro-SD-Memory-Card.htm
8 22 0.06% 2 0.52% /about.htm
9 16 0.04% 2 0.52% /battery-chargers/canon.htm
10 17 0.04% 2 0.52% /battery-chargers/konica-minolta.htm

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 404 1.06% 208 54.03% /
2 254 0.66% 6 1.56% /camcorder-batteries/duracell-DR12.htm
3 30 0.08% 3 0.78% /Micro-SD-Memory-Card.htm
4 7 0.02% 3 0.78% /digital-camera-batteries/pentax-OPTIO MX4.htm
5 47 0.12% 3 0.78% /usb-7color-crystal-christmas-tree.htm
6 15 0.04% 2 0.52% /battery-chargers/sanyo.htm
7 26 0.07% 2 0.52% /camcorder-batteries/jvc-BN-V12U.htm
8 24 0.06% 2 0.52% /camcorder-batteries/panasonic-CGA-DU14.htm
9 3 0.01% 2 0.52% /camcorder-batteries/panasonic-NV-GS30B.htm
10 21 0.05% 2 0.52% /camcorder-batteries/samsung-SB-L110.htm

Top 30 of 452 Total Sites
# Hits Files KBytes Visits Hostname
1 12346 32.28% 2106 16.35% 66515 11.03% 37 2.79% reverse.gdsz.cncnet.net
2 7639 19.98% 2877 22.34% 181611 30.11% 35 2.64% crawl-66-249-67-6.googlebot.com
3 1253 3.28% 531 4.12% 12198 2.02% 17 1.28% 220.181.61.222
4 1189 3.11% 838 6.51% 26063 4.32% 1 0.08% llf531378.crawl.yahoo.net
5 973 2.54% 918 7.13% 23348 3.87% 1 0.08% llf531330.crawl.yahoo.net
6 906 2.37% 44 0.34% 18491 3.07% 3 0.23% llf531262.crawl.yahoo.net
7 851 2.23% 770 5.98% 22332 3.70% 2 0.15% 37-188-124-91.pool.ukrtel.net
8 691 1.81% 138 1.07% 14784 2.45% 1 0.08% llf520058.crawl.yahoo.net
9 572 1.50% 16 0.12% 5641 0.94% 3 0.23% 195.128.18.18
10 519 1.36% 382 2.97% 15775 2.62% 1 0.08% llf520191.crawl.yahoo.net
11 476 1.24% 344 2.67% 12713 2.11% 1 0.08% llf531259.crawl.yahoo.net
12 404 1.06% 211 1.64% 8401 1.39% 1 0.08% llf531146.crawl.yahoo.net
13 310 0.81% 41 0.32% 6821 1.13% 2 0.15% llf531021.crawl.yahoo.net
14 275 0.72% 108 0.84% 5972 0.99% 8 0.60% llf531054.crawl.yahoo.net
15 271 0.71% 180 1.40% 7400 1.23% 6 0.45% llf531074.crawl.yahoo.net
16 242 0.63% 7 0.05% 4755 0.79% 15 1.13% 219.234.81.27
17 241 0.63% 154 1.20% 5912 0.98% 15 1.13% h-180-20.scoutjet.com
18 221 0.58% 3 0.02% 249 0.04% 8 0.60% 192.18.192.21
19 219 0.57% 48 0.37% 4801 0.80% 1 0.08% llf531328.crawl.yahoo.net
20 208 0.54% 0 0.00% 4236 0.70% 47 3.55% adressa4.idi.ntnu.no
21 206 0.54% 0 0.00% 4195 0.70% 1 0.08% llf531150.crawl.yahoo.net
22 204 0.53% 2 0.02% 1057 0.18% 54 4.08% 88.131.106.2
23 200 0.52% 195 1.51% 6225 1.03% 1 0.08% 200-189-124-91.pool.ukrtel.net
24 191 0.50% 0 0.00% 3889 0.64% 45 3.40% 3eljh7h.ip.ssc.net
25 184 0.48% 115 0.89% 4089 0.68% 2 0.15% llf531020.crawl.yahoo.net
26 170 0.44% 30 0.23% 3695 0.61% 3 0.23% llf531296.crawl.yahoo.net
27 169 0.44% 0 0.00% 3441 0.57% 48 3.62% dhcp-50187.fa-s.ntnu.no
28 168 0.44% 62 0.48% 3936 0.65% 1 0.08% llf531298.crawl.yahoo.net
29 164 0.43% 10 0.08% 1061 0.18% 75 5.66% crawl2.nat.svl.searchme.com
30 164 0.43% 47 0.36% 3590 0.60% 1 0.08% llf531098.crawl.yahoo.net

Top 10 of 452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7639 19.98% 2877 22.34% 181611 30.11% 35 2.64% crawl-66-249-67-6.googlebot.com
2 12346 32.28% 2106 16.35% 66515 11.03% 37 2.79% reverse.gdsz.cncnet.net
3 1189 3.11% 838 6.51% 26063 4.32% 1 0.08% llf531378.crawl.yahoo.net
4 973 2.54% 918 7.13% 23348 3.87% 1 0.08% llf531330.crawl.yahoo.net
5 851 2.23% 770 5.98% 22332 3.70% 2 0.15% 37-188-124-91.pool.ukrtel.net
6 906 2.37% 44 0.34% 18491 3.07% 3 0.23% llf531262.crawl.yahoo.net
7 519 1.36% 382 2.97% 15775 2.62% 1 0.08% llf520191.crawl.yahoo.net
8 691 1.81% 138 1.07% 14784 2.45% 1 0.08% llf520058.crawl.yahoo.net
9 476 1.24% 344 2.67% 12713 2.11% 1 0.08% llf531259.crawl.yahoo.net
10 1253 3.28% 531 4.12% 12198 2.02% 17 1.28% 220.181.61.222

Top 30 of 216 Total Referrers
# Hits Referrer
1 25729 67.28% - (Direct Request)
2 3450 9.02% http://camcorder-battery-market.com/camcorder-batteries/duracell-DR12.htm
3 1096 2.87% http://camcorder-battery-market.com/index.htm
4 1076 2.81% http://www.camcorder-battery-market.com/
5 808 2.11% http://camcorder-battery-market.com/
6 292 0.76% http://camcorder-battery-market.com/usb-7color-crystal-christmas-tree.htm
7 286 0.75% http://camcorder-battery-market.com/digital-camera-batteries/beng.htm
8 202 0.53% http://www.camcorder-battery-market.com/index.htm
9 188 0.49% http://camcorder-battery-market.com/usb-mmc-card-read-write.htm
10 159 0.42% http://camcorder-battery-market.com/camcorder-batteries/canon.htm
11 158 0.41% http://camcorder-battery-market.com/battery-page.css
12 153 0.40% http://camcorder-battery-market.com/digital-camera-batteries/FinePix-F480-Zoom.htm
13 149 0.39% http://camcorder-battery-market.com/digital-camera-batteries/jvc.htm
14 144 0.38% http://camcorder-battery-market.com/digital-camera-batteries/samsung-SB-LSM160.htm
15 134 0.35% http://camcorder-battery-market.com/battery-chargers/canon-PC1018.htm
16 121 0.32% http://camcorder-battery-market.com/camcorder-Batteries/sony-NP-FM50.htm
17 120 0.31% http://camcorder-battery-market.com/Micro-SD-Memory-Card.htm
18 119 0.31% http://www.camcorder-battery-market.com/camcorder-batteries/duracell-DR12.htm
19 114 0.30% http://camcorder-battery-market.com//
20 109 0.29% http://www.camcorder-battery-market.com/Sony_laptop_battery.htm
21 100 0.26% http://camcorder-battery-market.com/battery-chargers/canon.htm
22 99 0.26% http://camcorder-battery-market.com/camcorder-batteries/panasonic-CGR-D320.htm
23 96 0.25% http://camcorder-battery-market.com/camcorder-batteries/canon-BP-2l12.htm
24 90 0.24% http://camcorder-battery-market.com/camcorder-batteries/jvc-BN-V12U.htm
25 90 0.24% http://camcorder-battery-market.com/contact.php
26 89 0.23% http://camcorder-battery-market.com/digital-camera-batteries/canon-NB-4L.htm
27 86 0.22% http://camcorder-battery-market.com/digital-camera-batteries/sony-NP-FC11.htm
28 85 0.22% http://camcorder-battery-market.com/camcorder-batteries/canon-BP-2L12.htm
29 82 0.21% http://camcorder-battery-market.com/about.htm
30 79 0.21% http://camcorder-battery-market.com/camcorder-batteries/canon-CGA-DU14.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% chargers christmas
2 1 50.00% site:www.camcorder-battery-market.com

Top 15 of 120 Total User Agents
# Hits User Agent
1 12432 32.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 7718 20.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 6644 17.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GoogleT5;
4 3978 10.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.4) G
5 1239 3.24% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
6 981 2.57% WillyBot/1.1 (http://www.willyfogg.com/willybot.php)
7 662 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 572 1.50% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
9 478 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
10 442 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; CIBA
11 417 1.09% boitho.com-dc/0.82 ( http://www.boitho.com/dcbot.html )
12 272 0.71% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
13 244 0.64% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 226 0.59% Sogou-Test-Spider/4.0 (compatible; MSIE 5.5; Windows 98)
15 208 0.54% boitho.com-dc/0.85 ( http://www.boitho.com/dcbot.html )

Usage by Country for November 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 26122 68.31% 8800 68.32% 371780 61.65% Network
2 8611 22.52% 3208 24.90% 193118 32.02% US Commercial
3 2862 7.48% 713 5.54% 27890 4.62% Unresolved/Unknown
4 426 1.11% 0 0.00% 8675 1.44% Norway
5 86 0.22% 81 0.63% 565 0.09% Canada
6 31 0.08% 29 0.23% 228 0.04% Greece
7 21 0.05% 19 0.15% 91 0.02% Czech Republic
8 20 0.05% 7 0.05% 317 0.05% Germany
9 20 0.05% 19 0.15% 80 0.01% Denmark
10 10 0.03% 0 0.00% 72 0.01% China
11 8 0.02% 4 0.03% 47 0.01% Seychelles
12 7 0.02% 0 0.00% 143 0.02% Hungary
13 6 0.02% 2 0.02% 7 0.00% Finland
14 4 0.01% 2 0.02% 43 0.01% Russian Federation
15 2 0.01% 1 0.01% 2 0.00% Brazil
16 2 0.01% 1 0.01% 2 0.00% United Kingdom
17 1 0.00% 1 0.01% 1 0.00% Italy
18 1 0.00% 1 0.01% 1 0.00% Netherlands
19 1 0.00% 0 0.00% 0 0.00% Poland
20 1 0.00% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.01