Usage Statistics for camcorder-battery-market.com

Summary Period: October 2008
Generated 02-Nov-2008 02:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 9191
Total Files 204
Total Pages 7261
Total Visits 1497
Total KBytes 9640
Total Unique Sites 340
Total Unique URLs 9
Total Unique Referrers 24
Total Unique User Agents 119
. Avg Max
Hits per Hour 12 131
Hits per Day 296 1652
Files per Day 6 12
Pages per Day 234 1585
Visits per Day 48 94
KBytes per Day 311 1863
Hits by Response Code
Code 200 - OK 204
Code 206 - Partial Content 7
Code 304 - Not Modified 25
Code 400 - Bad Request 11
Code 404 - Not Found 8943
Code 408 - Request Timeout 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 189 2.06% 9 4.41% 63 0.87% 41 2.74% 25 7.35% 92 0.96%
2 210 2.28% 4 1.96% 55 0.76% 29 1.94% 27 7.94% 104 1.08%
3 81 0.88% 3 1.47% 65 0.90% 33 2.20% 20 5.88% 39 0.41%
4 89 0.97% 5 2.45% 69 0.95% 38 2.54% 13 3.82% 44 0.45%
5 62 0.67% 2 0.98% 54 0.74% 18 1.20% 9 2.65% 31 0.32%
6 230 2.50% 6 2.94% 203 2.80% 42 2.81% 23 6.76% 113 1.18%
7 192 2.09% 10 4.90% 174 2.40% 50 3.34% 24 7.06% 94 0.98%
8 121 1.32% 9 4.41% 96 1.32% 48 3.21% 29 8.53% 96 0.99%
9 383 4.17% 9 4.41% 219 3.02% 54 3.61% 33 9.71% 426 4.42%
10 263 2.86% 7 3.43% 167 2.30% 72 4.81% 30 8.82% 297 3.08%
11 97 1.06% 10 4.90% 78 1.07% 44 2.94% 26 7.65% 109 1.13%
12 121 1.32% 5 2.45% 100 1.38% 43 2.87% 22 6.47% 136 1.42%
13 87 0.95% 7 3.43% 77 1.06% 36 2.40% 19 5.59% 98 1.02%
14 95 1.03% 12 5.88% 74 1.02% 53 3.54% 30 8.82% 107 1.11%
15 113 1.23% 7 3.43% 90 1.24% 59 3.94% 35 10.29% 126 1.31%
16 117 1.27% 4 1.96% 91 1.25% 47 3.14% 30 8.82% 131 1.36%
17 114 1.24% 6 2.94% 100 1.38% 68 4.54% 24 7.06% 129 1.33%
18 191 2.08% 7 3.43% 163 2.24% 94 6.28% 23 6.76% 215 2.23%
19 1652 17.97% 4 1.96% 1585 21.83% 82 5.48% 24 7.06% 1863 19.33%
20 1581 17.20% 5 2.45% 1503 20.70% 44 2.94% 27 7.94% 1782 18.49%
21 1349 14.68% 9 4.41% 1244 17.13% 37 2.47% 25 7.35% 1520 15.77%
22 123 1.34% 7 3.43% 89 1.23% 61 4.07% 40 11.76% 136 1.42%
23 144 1.57% 6 2.94% 120 1.65% 64 4.28% 31 9.12% 162 1.68%
24 69 0.75% 2 0.98% 50 0.69% 32 2.14% 16 4.71% 77 0.80%
25 51 0.55% 5 2.45% 39 0.54% 27 1.80% 19 5.59% 56 0.59%
26 82 0.89% 5 2.45% 59 0.81% 33 2.20% 22 6.47% 92 0.95%
27 222 2.42% 10 4.90% 68 0.94% 35 2.34% 25 7.35% 250 2.60%
28 204 2.22% 4 1.96% 160 2.20% 43 2.87% 26 7.65% 229 2.38%
29 151 1.64% 7 3.43% 90 1.24% 53 3.54% 24 7.06% 168 1.74%
30 499 5.43% 12 5.88% 207 2.85% 71 4.74% 33 9.71% 570 5.91%
31 309 3.36% 6 2.94% 109 1.50% 59 3.94% 25 7.35% 345 3.58%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 340 3.70% 0 11 5.39% 9 287 3.95% 12 364 3.78%
1 11 364 3.96% 0 10 4.90% 9 303 4.17% 12 385 4.00%
2 15 471 5.12% 0 16 7.84% 10 335 4.61% 16 496 5.15%
3 11 369 4.01% 0 9 4.41% 9 303 4.17% 13 390 4.05%
4 13 429 4.67% 0 10 4.90% 10 323 4.45% 14 434 4.50%
5 11 344 3.74% 0 6 2.94% 9 280 3.86% 12 366 3.80%
6 11 367 3.99% 0 9 4.41% 9 294 4.05% 12 386 4.01%
7 12 382 4.16% 0 9 4.41% 9 305 4.20% 13 401 4.16%
8 11 356 3.87% 0 11 5.39% 9 299 4.12% 12 379 3.94%
9 14 440 4.79% 0 5 2.45% 9 298 4.10% 14 435 4.51%
10 13 428 4.66% 0 4 1.96% 10 320 4.41% 15 461 4.78%
11 11 360 3.92% 0 4 1.96% 9 305 4.20% 13 388 4.02%
12 14 461 5.02% 0 4 1.96% 11 353 4.86% 16 500 5.18%
13 13 409 4.45% 0 4 1.96% 11 342 4.71% 14 424 4.40%
14 11 367 3.99% 0 4 1.96% 10 313 4.31% 13 397 4.12%
15 11 368 4.00% 0 7 3.43% 9 287 3.95% 12 382 3.96%
16 11 366 3.98% 0 8 3.92% 9 305 4.20% 13 394 4.09%
17 13 415 4.52% 0 7 3.43% 10 336 4.63% 14 432 4.48%
18 15 476 5.18% 0 9 4.41% 9 304 4.19% 17 519 5.38%
19 12 382 4.16% 0 12 5.88% 10 319 4.39% 13 394 4.08%
20 13 424 4.61% 0 20 9.80% 11 358 4.93% 13 401 4.15%
21 9 284 3.09% 0 6 2.94% 7 226 3.11% 10 298 3.09%
22 9 285 3.10% 0 4 1.96% 6 216 2.97% 10 301 3.12%
23 9 304 3.31% 0 15 7.35% 8 250 3.44% 10 313 3.25%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 227 2.47% 197 2.04% /
2 2 0.02% 2 0.02% http://www.google.com/
3 1 0.01% 0 0.00% /icons/apache_pb.gif
4 1 0.01% 6 0.07% /webalizer/
5 1 0.01% 3 0.03% /webalizer/usage.png
6 1 0.01% 1 0.01% http://67.191.230.57/
7 1 0.01% 0 0.01% http://chat.163.com/
8 1 0.01% 1 0.01% http://www.camcorder-battery-market.com
9 1 0.01% 1 0.01% http://www.ebay.com/

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 227 2.47% 197 2.04% /
2 1 0.01% 6 0.07% /webalizer/
3 1 0.01% 3 0.03% /webalizer/usage.png
4 2 0.02% 2 0.02% http://www.google.com/
5 1 0.01% 1 0.01% http://67.191.230.57/
6 1 0.01% 1 0.01% http://www.camcorder-battery-market.com
7 1 0.01% 1 0.01% http://www.ebay.com/
8 1 0.01% 0 0.01% http://chat.163.com/
9 1 0.01% 0 0.00% /icons/apache_pb.gif

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 227 2.47% 200 97.09% /
2 2 0.02% 2 0.97% http://www.google.com/
3 1 0.01% 1 0.49% /webalizer/
4 1 0.01% 1 0.49% http://67.191.230.57/
5 1 0.01% 1 0.49% http://chat.163.com/
6 1 0.01% 1 0.49% http://www.ebay.com/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 227 2.47% 196 97.03% /
2 2 0.02% 2 0.99% http://www.google.com/
3 1 0.01% 1 0.50% /webalizer/
4 1 0.01% 1 0.50% http://67.191.230.57/
5 1 0.01% 1 0.50% http://chat.163.com/
6 1 0.01% 1 0.50% http://www.ebay.com/

Top 30 of 340 Total Sites
# Hits Files KBytes Visits Hostname
1 4251 46.25% 1 0.49% 4795 49.74% 1 0.07% crawl10.dotnetdotcom.org
2 608 6.62% 0 0.00% 552 5.73% 31 2.07% 208.111.154.9
3 313 3.41% 1 0.49% 328 3.40% 113 7.55% 88.131.106.2
4 289 3.14% 1 0.49% 316 3.28% 52 3.47% crawl2.nat.svl.searchme.com
5 246 2.68% 3 1.47% 276 2.87% 9 0.60% 192.18.192.21
6 240 2.61% 1 0.49% 263 2.73% 40 2.67% crawl1.nat.svl.searchme.com
7 120 1.31% 6 2.94% 120 1.25% 48 3.21% crawl-66-249-70-239.googlebot.com
8 120 1.31% 0 0.00% 135 1.40% 0 0.00% icars.com.br
9 101 1.10% 1 0.49% 114 1.18% 1 0.07% 194.153.113.7
10 96 1.04% 0 0.00% 103 1.07% 60 4.01% sdcrawler2.ig.ntnu.no
11 95 1.03% 0 0.00% 99 1.03% 59 3.94% sdcrawler3.ig.ntnu.no
12 80 0.87% 2 0.98% 56 0.58% 6 0.40% crawl-1.cuill.com
13 76 0.83% 1 0.49% 59 0.61% 27 1.80% llf520173.crawl.yahoo.net
14 69 0.75% 2 0.98% 46 0.48% 2 0.13% crawl-16.cuill.com
15 66 0.72% 0 0.00% 66 0.69% 51 3.41% sdcrawler1.ig.ntnu.no
16 61 0.66% 0 0.00% 69 0.71% 18 1.20% llf520013.crawl.yahoo.net
17 55 0.60% 0 0.00% 42 0.43% 17 1.14% llf520158.crawl.yahoo.net
18 54 0.59% 0 0.00% 44 0.46% 19 1.27% llf520029.crawl.yahoo.net
19 52 0.57% 0 0.00% 26 0.27% 16 1.07% llf520132.crawl.yahoo.net
20 50 0.54% 0 0.00% 24 0.25% 1 0.07% 89.131.75.232
21 46 0.50% 0 0.00% 29 0.30% 14 0.94% llf520021.crawl.yahoo.net
22 46 0.50% 0 0.00% 23 0.24% 8 0.53% llf520047.crawl.yahoo.net
23 46 0.50% 0 0.00% 52 0.54% 14 0.94% llf520083.crawl.yahoo.net
24 45 0.49% 0 0.00% 51 0.53% 20 1.34% llf520037.crawl.yahoo.net
25 40 0.44% 0 0.00% 44 0.45% 21 1.40% 65.55.212.21
26 40 0.44% 1 0.49% 41 0.43% 39 2.61% 80.77.80.253
27 38 0.41% 0 0.00% 43 0.44% 7 0.47% llf520185.crawl.yahoo.net
28 37 0.40% 1 0.49% 42 0.43% 6 0.40% llf520030.crawl.yahoo.net
29 37 0.40% 0 0.00% 19 0.20% 19 1.27% llf520169.crawl.yahoo.net
30 36 0.39% 1 0.49% 41 0.42% 13 0.87% llf520053.crawl.yahoo.net

Top 10 of 340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4251 46.25% 1 0.49% 4795 49.74% 1 0.07% crawl10.dotnetdotcom.org
2 608 6.62% 0 0.00% 552 5.73% 31 2.07% 208.111.154.9
3 313 3.41% 1 0.49% 328 3.40% 113 7.55% 88.131.106.2
4 289 3.14% 1 0.49% 316 3.28% 52 3.47% crawl2.nat.svl.searchme.com
5 246 2.68% 3 1.47% 276 2.87% 9 0.60% 192.18.192.21
6 240 2.61% 1 0.49% 263 2.73% 40 2.67% crawl1.nat.svl.searchme.com
7 120 1.31% 0 0.00% 135 1.40% 0 0.00% icars.com.br
8 120 1.31% 6 2.94% 120 1.25% 48 3.21% crawl-66-249-70-239.googlebot.com
9 101 1.10% 1 0.49% 114 1.18% 1 0.07% 194.153.113.7
10 96 1.04% 0 0.00% 103 1.07% 60 4.01% sdcrawler2.ig.ntnu.no

Top 24 of 24 Total Referrers
# Hits Referrer
1 9151 99.56% - (Direct Request)
2 5 0.05% http://search.live.com/results.aspx
3 4 0.04% http://www.whois.sc/
4 4 0.04% http://www.whois.sc/camcorder-battery-market.com
5 3 0.03% http://tw.info.search.yahoo.com/search/images/view
6 3 0.03% http://www.creditnews.sk6.ru
7 3 0.03% http://www.urltrends.com/
8 2 0.02% http://camcorder-battery-market.com/webalizer/index.html
9 1 0.01% http://camcorder-battery-market.com/
10 1 0.01% http://segnalo.alice.it/f.php
11 1 0.01% http://www.bigfinder.de/
12 1 0.01% http://www.camcorder-battery-market.com/
13 1 0.01% http://www.ctidl.com/3UXxl/J0MZT/vlJv9/93Q/TQ3JTv/u8AQWQ/ux3/CMMm/C5bTb3hU.html
14 1 0.01% http://www.domaincrawler.com/domains/view/camcorder-battery-market.com
15 1 0.01% http://www.google.co.uk/search
16 1 0.01% http://www.hcuht.com/DoGCrD0o/Z0FKOPRDZW/88xDWZFz/NI2o4Mzf/Z04C5_TT/5MkC5Ro_W/xIDZK/mfrxG.html
17 1 0.01% http://www.listible.com/list/entrepreneurship-websites-and-blogs
18 1 0.01% http://www.netcraft.com/survey/
19 1 0.01% http://www.pqlvmhxp.com/9Z9pOKRn96/9R_6Nr/zLS4M/G9QLL6jRN/zWoL/01Q4ZHSnr1/MEZjo2.html
20 1 0.01% http://www.publiccompanydirectoryonline.com
21 1 0.01% http://www.qgatjhm.com/5OG/z9hhh/9MGHTJ/Yp6cOTl/2XuTLz/9QjK/_9XMYJxlJ/E7c5z_TQuz/S5Ol_/E6WSJA6Q/_Ju5HhuL/6ZSS9phj69/HAxuzl/pSz2
22 1 0.01% http://www.resellerratings.com/store/Camcorder_Battery_Market_Skyon_Trading
23 1 0.01% http://www.wacde.com/L22/-wJgUI3I2W/3ZnnLXNWB/J2nPWx/-3J-nn/2NU2Zp/UXvxgAJ2S3/Xws/BBXUvX/gI.html
24 1 0.01% http://www.zzkksgev.com/pH2NO2BOoj/z0E6/B1n_B0I/BRZS/zB1M4/djoDW0K2O.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% e610u

Top 15 of 119 Total User Agents
# Hits User Agent
1 4251 46.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
2 1686 18.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1142 12.43% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
4 313 3.41% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
5 263 2.86% boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html )
6 250 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 149 1.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 102 1.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
9 58 0.63% boitho.com-dc/0.82 ( http://www.boitho.com/dcbot.html )
10 43 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 40 0.44% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 28 0.30% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
13 24 0.26% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
14 20 0.22% boitho.com-dc/0.85 ( http://www.boitho.com/dcbot.html )
15 19 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 4255 46.30% 2 0.98% 4798 49.77% Non-Profit Organization
2 1767 19.23% 52 25.49% 1734 17.99% Network
3 1597 17.38% 85 41.67% 1562 16.21% Unresolved/Unknown
4 1063 11.57% 55 26.96% 1013 10.50% US Commercial
5 339 3.69% 0 0.00% 355 3.68% Norway
6 120 1.31% 0 0.00% 135 1.40% Brazil
7 16 0.17% 1 0.49% 18 0.19% China
8 6 0.07% 3 1.47% 3 0.04% Germany
9 6 0.07% 3 1.47% 6 0.06% Seychelles
10 6 0.07% 4 1.96% 1 0.02% Ukraine
11 4 0.04% 4 1.96% 5 0.05% Australia
12 3 0.03% 0 0.00% 3 0.04% Taiwan
13 2 0.02% 1 0.49% 2 0.02% Italy
14 2 0.02% 0 0.00% 0 0.01% Russian Federation
15 1 0.01% 1 0.49% 1 0.01% US Military
16 1 0.01% 0 0.00% 1 0.01% Switzerland
17 1 0.01% 0 0.00% 1 0.01% Spain
18 1 0.01% 0 0.00% 0 0.00% Poland
19 1 0.01% 0 0.00% 0 0.01% Sweden


Generated by Webalizer Version 2.01