Statistics for camcorder-battery-market.com
Generated at: 02:16:13 09/02/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 116 | 68 | 64 | 60 | 1720 | 232 | 137 | 129 | 120 | 3440 |
| Aug 2010 | 899 | 587 | 580 | 117 | 3800 | 27893 | 18198 | 17985 | 3627 | 117813 |
| Jul 2010 | 640 | 366 | 350 | 112 | 4179 | 19860 | 11366 | 10857 | 3476 | 129564 |
| Jun 2010 | 611 | 423 | 413 | 164 | 2903 | 18356 | 12693 | 12416 | 4922 | 87077 |
| May 2010 | 880 | 633 | 619 | 202 | 4197 | 27305 | 19649 | 19207 | 6288 | 130115 |
| Apr 2010 | 1095 | 801 | 787 | 207 | 5396 | 32865 | 24045 | 23621 | 6215 | 161882 |
| Mar 2010 | 1388 | 1025 | 1011 | 186 | 5128 | 43044 | 31797 | 31362 | 5795 | 158958 |
| Feb 2010 | 1412 | 1115 | 1093 | 183 | 4950 | 39558 | 31224 | 30609 | 5134 | 138586 |
| Jan 2010 | 1543 | 1150 | 1141 | 184 | 5550 | 47833 | 35667 | 35388 | 5731 | 172058 |
| Dec 2009 | 1107 | 912 | 904 | 179 | 5105 | 34335 | 28302 | 28047 | 5571 | 158258 |
| Nov 2009 | 848 | 666 | 652 | 134 | 4611 | 25451 | 19996 | 19569 | 4020 | 138317 |
| Oct 2009 | 1063 | 846 | 835 | 160 | 4782 | 32965 | 26246 | 25904 | 4982 | 148234 |
| Sep 2009 | 1299 | 941 | 881 | 148 | 9270 | 38995 | 28238 | 26450 | 4442 | 278111 |
| Aug 2009 | 819 | 528 | 519 | 210 | 3531 | 25400 | 16384 | 16094 | 6536 | 109474 |
| Jul 2009 | 709 | 477 | 466 | 126 | 2880 | 21979 | 14792 | 14460 | 3917 | 89273 |
| Jun 2009 | 226 | 151 | 149 | 36 | 918 | 6780 | 4552 | 4497 | 1099 | 27546 |

Output generated by modlogan 0.5.7